Cheat Title: Special Missions and bonuses Game Title: Pokemon Mystery Dungeon: Explorers of Time
Platform: Nintendo DS
| Effect | Code |
|---|---|
| 1,000 Rescue Point arrest | 2C%@ PF8S 75MP -3JR 383& 8P%J |
| 1,300 Rescue Point arrest | 7&SK 8Y+0 C9YF 06KK NN+2 +F8K |
| 100 Rescue Point arrest | Fq8+ #Y2& S51= 18N7 HW-% XH78 |
| Aerial Ace TM Mt. Horn 11F | 12=W P@TJ K@H1 4++- HMK7 8K3= |
| Amber Tear | KJC@ JPMW 7JNM @FX# &7KW M=C8 S56# 6=WP 658@ 6WFR %0F# XFM+ |
| Ampharos Drenched Bluff 5F | 15+0 6-6Q K2CN KR+# %9K@ %WY9 |
| Beauty Scarf | NK99 1452 905& 67N5 7679 @c+@ |
| Beedrill recruitment | J7J& F@TF 7MH7 52+3 =P@7 +66Y |
| Blastoise recruitment | T7&W 0YKQ 0J&0 @F@0 9KP& PP9- |
| Blizzard | Y#ST 42FM C4H+ NM@M =T99 9#PR |
| Blue Gummi | 1RC-M9+90S#T XKQMJH@N34-M |
| Blue Gummi | 6M=7 0HM% -9=X R%C6 NM1# 7F1J |
| Blue Gummi Drenched Bluff B6F | YTY3 HP5X YHC= 49PM 8NHF 9&YC |
| Blue Gummi Mt. Bristle 9F | TCM0 #TX2 K-J& X997 %-J2 6@@R |
| Bonsly Mt. Bristle | 2J@7 PHST F2PX F=@9 @&22 N#X2 |
| Bottomless Sea Boss Kyogre Only if you rescued Scizor (Floors: 49), Water Harmonica reward (increases Water-type Pokemon recruitment) | FN01 HWN- 00%F 8678 +XY@ &%#3 |
| Brown Gummi Steam Cave 6F (50) | #-R8 Y&%9 X--+ S-7F 7%86 @1R@ |
| Buneary (Explorers Of Darkness only) | H+5M 8JPY SKY+ %43M SJ&Q Y#+2 |
| Burmy (Explorers Of Darkness only) | XR2Y #==@ JYX% 3@2F Q8FQ R@M# |
| Charizard recruitment | 5CJ8 5YWM 60=5 =P4Y =S9M +R73 |
| Charmander recruitment | 7=W@ P2FX MK@0 N-H0 RWQ# K#8P |
| Chimchar Egg | T+89 ST%H #04& C967 9C#S FQ4J |
| Combee (Explorers Of Darkness only) | 962& 5@91 Y-8H 212X FC@5 WK9- |
| Crobat recruitment | 8PTK T6&& JYKR S4K1 3Q# @ 4-3M |
| Dawn Stone | N54= MK=F SH1F CR8= R@HN 14#Y |
| Deepseascale evolves Clampearl into Gorrebyss | NSNT R=68 Y6== J-@H WQNF &83C |
| Deepseatooth evolves Clamperl into Huntail | 75CX -RSX 1+YR TK@6 05S0 T1%Y |
| Dewgong Steam Cave 7F | PJ-F 44%K 9++Q Y0KJ 9KKX R=%% |
| Dialga item, Time Shield | 25Q2 -NSR %R3F 8J3M P@#T 46-0 |
| Donphan | s4nk tf8t 387p -H%X 0M=3 =80% |
| Dragonite recruitment | 7Y9M KMR% WWKX +WCW 97## CJ17 |
| Dragonite recruitment | YS+- HW6W HHNT 7&1T KC1Q 1N#M |
| Dratini recruitment | -7=5 8@%9 1@+4 T0-0 =9%C 7=8C |
| Dubious Disc | JF7X QC92 K0WM 8KM& &7JN H558 |
| Eevee recruitment | Y2YS W595 T=XJ 39Y0 TWW2 +RY0 |
| Electivire recruitment | +HNP 81C# 8SYM W2@+ XPC6 %2+P |
| Electivire recruitment | 10S0-J# @1-N+ =+38-PM%J289 |
| Electrike recruitment | Y1TX 7T+% T97% 9#5# %002 3JPS |
| Enigma Part | PXJ6 34F4 4Q3F QW&K YRX5 38+= |
| Farfetch'd recruitment | C4RF CMYS 5NN6 4RTJ 8Y#- 1SXC |
| Farfetch'd Northern Desert 8F | 1R3C C@%9 2QT4 T1%N 9=P% @=H5 |
| Fire Stone evolves certain Pokemon | FK5Y @C=F 6RPY #J%S XQ10 9X-+ |
| Friend Bow | CQ@8 TMN- M46X 2CFM 9YXH X5WK |
| Frozen Rock (Eevee to Glaceon) | P+WY W&KF JM4C JC85 H=K% QFM0 |
| Garchomp recruitment | #SMP WWQX #&7N Y0P4 SX4Y SRYQ |
| Garchomp recruitment | K%M1 W=69 5Q0= JCF0 53RH S90R |
| Gastrodon (blue) | W=1+7@242W9N -KP4TW58@NX1 |
| Giant Volcano Boss Heatran Only if you rescued Scizor (Floors: 19), Fire Drum reward (increases Fire-type Pokemon recruitment) | FH0T HYNH R0QF 86N8 +SY@ &%YN |
| Glailie recruitment | @q8ST1MF#YRP 6-32MPKY9#&& |
| Gold Ribbon | H7H0 H==@ JF4% 3+Q% +C0T JQSW |
| Golden Apple | 1PH1 TKH7 =9MJ NY2T 58-3 3Y90 |
| Golden Chamber of Hidden Land | 3JY0 #XHQ RK17 3X4- SY1M +HHX |
| Golden Mask | &R+P KRTT +JW6 M5HX 8%NR SQH% #M=- K@3% 6KY6 CN2K 1&08 H=WQ |
| Golden Mask | @QYP SJ@- N-J% TH6= 4-SK 32CR |
| Golden Seed | =+2W 989Y 2+-N 5J79 CX#N 8P34 |
| Guide Riolu to Crystal Cave B9F with Psychic type partner | R#05 PYNC 68J# 84-8 -MM7 QC=0 |
| Happiny | @XY7 ST62 98XM 39P7 C3M4 7XM= |
| Happy Outlook | +9RK 4X-& 0YFR P51H X3Y7 H+P& |
| Happy Outlook | PJC2 1R&J 0H%2 F6WK 5MJS +%Q+ |
| Hidden Power | Q9T3 2F98 =%Y+ F8&4 TX# TPJ-= |
| Hyper Beam | 7==C C3H8 Y+4P 429M Q@CF %7FM |
| Iron | S45X HW6W J1JT 7MNT 1==5 FN@# |
| Joy Ribbon | &+PS P28R XJ7X MCKP =3S2 %3KP |
| Joy Ribbon Foggy Forest | @470 #%7H H05M =+K2 FJ=J 9T2R |
| Joy Seed | #H QTX= KW8& X%MK CRJR 7@89 |
| Joy Seed Zero Isle East B31F | +7TM 43-= CT4R 44P5 9M06 =M&2 |
| Kings Rock | 23+H F199 J1J+ FR0S 5X20 &JPJ |
| King's Rock evolves certain Pokemon | K5H% 5+@9 94&7 =N6- 3=@T Y-5% |
| Lake Afar | 3PNY =#87 NC45 @CW- S7%H J6T5 |
| Landslide Cave | %H#N 33@F 66#5 6%CT 2H9W =4QF |
| Leafeon recruitment Serenity River B4F | F=4X T7SH M8+3 #C62 Q37H 3JJ3 |
| Link Cable | =J+7 M199 JRJ+ F-H& M6Y5 &J7M |
| Linoone | KCT@ C&51 &2S& 6%%W 0WYW #H0- |
| Lost Wilderness | YNP5 Q&%9 HP5+ SWK5 60P0 W1%W |
| Lunar Ribbon | +C5P J0R4 PYFN CC4K &51 0KRY |
| Lush Prairie | Q+6% S98X -1T- 8#T2 68S9 &K+J |
| Luxray recruitment | J445 H1NT 051@ J++3 30#7 8Q&P |
| Magby recruitment | #Q05 C&NM Q-HR 622Y QCJJ R-N+ |
| Magmorter recruitment Apple Woods | HP4W -@TF N7T7 5F#6 6H=7 #7R= |
| Maze Cave Boss Gabite non-recruitable, only if you beat Chapter 10 (Floors: 10) Gabite's Scale reward | 78SR -H2MP 0+4 Y6FY 1&Y+ #R9S |
| Midnight Forest | 20SR T5+- X&QC P9@2 ==X9 P#NH |
| Midnight Forest | J6KR 2RRS FM33 KM21 TNT# SW#8 |
| Miltank | HF4C J4&X =@16 56YJ C%5M +PRT |
| Miracle Chest | FX19 9P@C W@-X K54Q %462 8XT# |
| Mobile Scarf Crevice Cave 9F | &&HJ QM40 S2SM OM52 RCHK MFJ@ |
| Moon Stone | &+8+ =QX= -6M% 7M4+ +-PS QP%K |
| Moon Stone evolves certain Pokemon | =3TC XJPY SQ-+ %C%6 MR0Q %0P4 |
| Mossy Rock | 5KTH TPTJ PF6T &0S9 Y45H PQ8K |
| Mt. Avalanche Cave Boss Articuno Only if you rescued Scizor (Floors: 19), Ice Flute reward (increases Ice-type Pokemon recruitment) | 4MP= K98# CT%Y R@-- &P7% %K86 |
| Mt. Mistral | Q&+2 %1CS S1XM WY-4 8T0T C20Y |
| Mysterious Jungle Boss Mew Only if you rescued Scizor (Floors: 29) Grass Trumpet reward (increases Grass-type Pokmon recruitment) | X%8S WYY+ S-JF PFH@ @##K 5W8K |
| Mystery Part | -3K7 9+68 5JR= J&C2 C#J1 H8%9 |
| Mystery Part | 7=6M 72TX 87C9 @QF% XYQ4 F3=H |
| Oran Forest | R#F& =7R3 R37X +Q+& 6FWK YJN5 |
| Oval Stone | X&=5 -Q&X 2W=K R97X N6CP T=5+ |
| Pachirisu (Explorers Of Darkness only) | #S%K +NS8 =3=F 89@Q 3C%5 56&4 |
| Palkia item, Air Blade | CSCX 5H@C @SHX KS4C M6N5 +X0S |
| Pichu recruitment Steel Pokemon required | 7R+M -&R7 Y2Y# RW5M CQS4 NSSS |
| Piplup (female) | N@34 8SM9 6-R6 2Q2K #MJ% -6+Y |
| Psych Up | 49W= #-MK 3=NH Y378 P444 6M#Q |
| Rampardos Drenched Bluff B5F | @T1K JYJ4 R4K+ NN@- RKKK JH34 |
| Reviver Seed | 0&%9 =Q&X 2H4K RCT6 XJ9& 5=83 |
| Riolu (Explorers Of Darkness only) | 6@YW ST%H +TN& C0K7 Y7#& SQ-7 |
| Riolu (Explorers Of Darkness only) | C=RS QTC- 3S%T M#QQ 8&FW CJ40 |
| Roost | MX81 6@-W 74&R PMN- X@K- H0H4 |
| Rotom (Explorers Of Darkness only) | 0K3% 1Y&W H3M4 4P6R &RW0 +-PW |
| Safeguard | '@Q-# -RPY S4H+ %SQM #4PQ N0X0 |
| Secret Slab | TX47 39Q@ TTWC W#3Q 6MTS 6H8T |
| Serenity River and Tyranitar | &@R6 &TC- 7=5T MMY& P2SK HHY@ |
| Serenity River | PQ1R -KQ@ CFXC WF55 0XN1 6H0C |
| Serenity River X-Scissor reward | S6P& 198+ -5QY R&22 FJMK W1XF |
| Shiftry | 33SC 7WNH &P8F 8QFX %0#- 43R4 |
| Shimmer Hill | 8#QX 4Q&X WWFK R17% -#9F 5=C9 |
| Shimmer Hill | CX-- +YSJ M59X 5T9M 5@&K &5=7 |
| Shimmering Desert Boss Groudon Only if you rescued Scizor (Floors: 9), Earth Cymbal reward (increases Ground-type Pokemon recruitment) | #&S6 NY2& YJN= 1P57 F0MN MH7Y |
| Sky Stairs Boss Rayquaza Only if you rescued Scizor (Floors: 49) Flying Pianaca reward (increases Flying-type Pokemon recruitment) | HW+8 66%T 5S51 +J5Y 4-K# H@P- |
| Smeargle | PMJ- &T@9 =5H3 H4H0 +&X0 =@%J |
| Stamina Band | 6YMY 27FM FRW2 MKTP T9J4 NRM0 |
| Staraptor recruitment | 99KN FFRS N7#P %K@K YW2C J9+T |
| Stone Plate | S=W7 3&8S 2CSQ 0-7Y HP3+ H260 |
| Sun Ribbon and Lake Faraway | C45M 99HN @@QJ N++6 TTK1 PYFH |
| Sun Ribbon | %1T7 #TWY J+96 0-47 &W@= J+Q@ |
| Sun Stone evolves certain Pokemon | 2#30 0%&F 4K3P KP6H 8K74 Q#WM |
| Swords Dance | 0T&Y FQ7C JHH8 M7W# MKK1 -M1% |
| The Great Hole Boss Giratina Only if you rescued Scizor (Floors: 29), Rock Megaphone reward (increases Rock-type Pokemon recruitment) | WNWY JXTK &5C1 4N3- P4NM 8K&C |
| Thunderstone evolves certain Pokemon | 2#&@ H4TY 57=J 1FRT MW36 9=TK |
| Tiny Meadow | #PS9 QK50 3PPN F@+Q TX#-HQ7T |
| Tiny Meadow | FCCS #09= 5T+6 Y#03 3P@Y PQ# @ |
| Tiny Meadow | SNYK F+3- ##R& &X5T RM6J 9-RF |
| TM Blizzard | 7P5J -12X TKXQ 9C=X TPHW F1FR |
| TM Dig | 4-13 P@1X S%45 H5WS 084& P+-R6 |
| TM Flamethrower | 6S+& 2YNC 655F 8JF4 CF27 P%Q@ |
| TM Grass Knot | QM5= @J4J #+8= &H48 Q2%4 J1K3 |
| TM Overheat | P%#F RRFX P2@0 6Y31 PCQ8 K@7@ |
| TM Poison Jab | %Y-7 J2H8 3HWH @=1P P6YM 9S7J |
| TM Psychic | HXK8 8-NS -XJ5 X0W@ W8NS S#HT |
| TM Recycle | 9%Y7&695TYHJ 34XYTR4J=RJ3 |
| Totodile recruitment | F6YP -R6& N#0N 0NX4 TJ#2 HW3N |
| Tyranitar recruitment | JXWM 2P6Y 1MST C-1& PQP# +1XS |
| Tyranitar recruitment | TKTW W=TK 5WJ# 3WFR 0C10 K01X |
| Upgrade evolves Porygon into Porygon 2 | FRT@ Y46X 4629 MNR8 444Q 3@N4 |
| Vacuum-Cut | M-@J HFCC CMR8 &WS# 1=01 =TW& |
| Vanish Seed + ? Crystal Cave B8F (200) | 08CH WQ7- 9P58 S7NX M+25 PTMH |
| Weavile (female) recruitment | 4N%Q 8M64 M3XQ 8P03 70XW -XM3 |
| Wonder Chest | 0@R# 3-+& 7SC2 K3@4 NQ0- JQX9 |
| X-ray Specs | %1K4 W36M H3KP WS0R S&PJ 8QJP |
| Yanmega Crystal Cave B8F | WTN1 XQ9C Q8#4 QR%J N468 F8F# |
| Zinc Band | @WWH K8X1 8@C+ C8KT N51H #213 |
